<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ice-Bat news</title>
	<atom:link href="http://www.icebatracing.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.icebatracing.com/news</link>
	<description>Ice-Bat Racing news</description>
	<lastBuildDate>Sat, 20 Apr 2013 17:33:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What&#8217;s in store for 2013/14 season?</title>
		<link>http://www.icebatracing.com/news/?p=453</link>
		<comments>http://www.icebatracing.com/news/?p=453#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=453</guid>
		<description><![CDATA[So, that&#8217;s a wrap for the 2012/13 season. We&#8217;ve seen big technical developments, the fastest lap time reduced from 41s to 36s, loads of people have tried IceTrack cycling for the first time (both on 400m ice ovals and outdoors &#8230; <a href="http://www.icebatracing.com/news/?p=453">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So, that&#8217;s a wrap for the 2012/13 season. We&#8217;ve seen big technical developments, the fastest lap time reduced from 41s to 36s, loads of people have tried IceTrack cycling for the first time (both on 400m ice ovals and outdoors on the frozen lakes) and some have even returned to try it again!</p>
<p>And what&#8217;s in store for next season?</p>
<ul>
<li>New (commercial) concepts to be tried out in Assen, NL</li>
<li>Special attention for disabled sportsmen and a hand powered Ice-Bat</li>
<li>Dutch National Championship Series</li>
<li>Tour of Germany</li>
<li>&#8220;Operation Sochi&#8221;</li>
</ul>
<p>We always like to hear from you (<a href="mailto:info@icebatracing.com">info@icebatracing.com</a>) with your requests, suggestions, support, event ideas, offers of help or sponsorship, retail and manufacturing opportunities, etc. Just send a short mail and we&#8217;ll take it from there.</p>
<p>Thanks, Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceTrack Open Championships provisional results</title>
		<link>http://www.icebatracing.com/news/?p=441</link>
		<comments>http://www.icebatracing.com/news/?p=441#comments</comments>
		<pubDate>Sun, 24 Mar 2013 21:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=441</guid>
		<description><![CDATA[Click on link to download results: ICE-BAT_24.3.13 On Sunday evening 26 participants and a number of parents and supporters gathered in the cafe at the Kardinge ice oval in Groningen for the 2013 IceTrack Open Championships. During the first session &#8230; <a href="http://www.icebatracing.com/news/?p=441">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.icebatracing.com/news/wp-content/uploads/2013/03/DSCF00281.jpg"><img class="alignright size-medium wp-image-445" alt="DSCF0028[1]" src="http://www.icebatracing.com/news/wp-content/uploads/2013/03/DSCF00281-300x225.jpg" width="300" height="225" /></a>Click on link to download results:<br />
<a href="http://www.icebatracing.com/news/wp-content/uploads/2013/03/ICE-BAT_24.3.13.pdf" target="_blank">ICE-BAT_24.3.13</a></p>
<p>On Sunday evening 26 participants and a number of parents and supporters gathered in the cafe at the Kardinge ice oval in Groningen for the 2013 IceTrack Open Championships.</p>
<p>During the first session everyone did a few practice laps and then attempted a flying lap. The Ice-Bats are equiped with timing transponders so race control could read out the times and draw up the Qualifying Times list. In the second session all 4 Ice-Bats lined up in heats next to each other (qualifyers 1 &#8211; 4, 5 &#8211; 8, etc) for the medals race off.</p>
<p>Defending champion, Alwin, won the last heat but Peter blitzed round in the decider to knock 3 seconds off Alwin&#8217;s time and take the championship. There were some great performances all through the field but Laura&#8217;s and Henriette&#8217;s efforts were particulary good!</p>
<p>Not everything went completely smoothly: Ice-Bats Red and Yellow are now 3 seasons old and they work well, however Green and Blue are new this year and they were not cornering as well which more than offset the advantage of being able to change gear. Red is the official testbed for new ideas and last week I did a 36.2s lap. I &#8216;de-tuned&#8217; Red to make it fairer but it still won more races than the others. My best lap in Kardinge was 41.5s.</p>
<p>The other reason to de-tune Red was to make the racing safer and I was delighted to finish the Champs. with close racing and no accidents. Most people are completely new to IceTrack cycling: next year we will all move up the evolution ladder and will be using the tuned-up versions! In 5 years time the aim is to be very close to the skaters (ie sub 30s laps).</p>
<p><strong><span style="color: #ff0000;">And to finish off, a big thanks to everyone who has helped and taken part: you are pioneers. €130 goes to the Nierstichting and the 2022 Olympic dream is very much alive.</span></strong></p>
<p>Steve &amp; the team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last week of ice&#8230;</title>
		<link>http://www.icebatracing.com/news/?p=434</link>
		<comments>http://www.icebatracing.com/news/?p=434#comments</comments>
		<pubDate>Sat, 16 Mar 2013 21:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=434</guid>
		<description><![CDATA[The last week of (indoor!) ice is this season upon us. Sunday 17 March the Ice-Bats will be in Hoorn. program: 16.00 &#8211; 17.00 demonstrations; 18.00 &#8211; 19.00 try an Ice-Bat for yourself. Sunday 24 March the Open Championships will &#8230; <a href="http://www.icebatracing.com/news/?p=434">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.icebatracing.com/news/wp-content/uploads/2013/03/DSCF0047.jpg"><img class="alignright size-medium wp-image-436" alt="Ice-Bats at Hoorn" src="http://www.icebatracing.com/news/wp-content/uploads/2013/03/DSCF0047-300x225.jpg" width="300" height="225" /></a>The last week of (indoor!) ice is this season upon us.</p>
<p><strong>Sunday 17 March</strong> the Ice-Bats will be in <a title="Hoorn" href="http://www.optisport.nl/ijsbaandewestfries/" target="_blank">Hoorn</a>. program: 16.00 &#8211; 17.00 demonstrations; 18.00 &#8211; 19.00 try an Ice-Bat for yourself.</p>
<p><strong>Sunday 24 March</strong> the Open Championships will be held in <a title="Groningen" href="http://www.kardinge.nl" target="_blank">Groningen</a>. From 18.00 to about 20.30. Sign up for one of the last few available places <a title="Champs" href="http://www.icebatracing.com/2013champs.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thialf and Assen trade world records</title>
		<link>http://www.icebatracing.com/news/?p=428</link>
		<comments>http://www.icebatracing.com/news/?p=428#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=428</guid>
		<description><![CDATA[On Tuesday the Ice-Bats were at Thialf and on Thursday at the Bonte Wever in Assen. At both venues 6 &#8211; 16 year olds put the Ice-Bats through their paces and for the first time we held a series of &#8230; <a href="http://www.icebatracing.com/news/?p=428">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On Tuesday the Ice-Bats were at Thialf and on Thursday at the Bonte Wever in Assen. At both venues 6 &#8211; 16 year olds put the Ice-Bats through their paces and for the first time we held a series of side by side races over 3 laps.</p>
<p>It was a great experience and the lap times tumbled. The boys are down to 43s and Laura managed 46s!</p>
<p>The battle wil be resumed in Kardige on 24 March <a href="http://www.icebatracing.com/2013champs.htm">www.icebatracing.com/2013champs.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Records set at the Scheuvellopers IceTrack session</title>
		<link>http://www.icebatracing.com/news/?p=421</link>
		<comments>http://www.icebatracing.com/news/?p=421#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=421</guid>
		<description><![CDATA[Provisional Results ice-track-results12Feb. Email protests to info@icebatracing.com ! You can now sign up for the Junior IceTrack Championships on 24 March and enjoy this video, shot from onboard the Ice-Bat!]]></description>
				<content:encoded><![CDATA[<p>Provisional Results <a href="http://www.icebatracing.com/news/wp-content/uploads/2013/02/ice-track-results12Feb.xlsx">ice-track-results12Feb</a>. Email protests to <a href="mailto:info@icebatracing.com">info@icebatracing.com</a> !</p>
<p>You can now sign up for the <a href="http://www.icebatracing.com/juniorchamps.htm">Junior IceTrack Championships</a> on 24 March and enjoy this video, shot from onboard the Ice-Bat!</p>
<p><iframe src="http://www.youtube.com/embed/DdNbSgAIWH8" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Event Results (10 Feb)</title>
		<link>http://www.icebatracing.com/news/?p=407</link>
		<comments>http://www.icebatracing.com/news/?p=407#comments</comments>
		<pubDate>Tue, 12 Feb 2013 08:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=407</guid>
		<description><![CDATA[Revised results&#8230;after protest from Maurits! ice-track-results10Feb But it looks like Lynnea&#8217;s record was short lived as Cathy appears to have blitzed it in Assen this evening. And I need to define &#8216;junior&#8217; as Alice was quicker than Isla!  ]]></description>
				<content:encoded><![CDATA[<p>Revised results&#8230;after protest from Maurits! <a href="http://www.icebatracing.com/news/wp-content/uploads/2013/02/ice-track-results10Feb.pdf">ice-track-results10Feb</a></p>
<p>But it looks like Lynnea&#8217;s record was short lived as Cathy appears to have blitzed it in Assen this evening. And I need to define &#8216;junior&#8217; as Alice was quicker than Isla!</p>
<p><a href="http://www.icebatracing.com/news/wp-content/uploads/2013/02/Kardinge-AIA2.jpg"><img class="alignnone size-medium wp-image-412" alt="Kardinge AIA2" src="http://www.icebatracing.com/news/wp-content/uploads/2013/02/Kardinge-AIA2-300x223.jpg" width="300" height="223" /></a>  <a href="http://www.icebatracing.com/news/wp-content/uploads/2013/02/Kardinge-AIA1.jpg"><img class="alignnone size-medium wp-image-411" alt="Kardinge AIA1" src="http://www.icebatracing.com/news/wp-content/uploads/2013/02/Kardinge-AIA1-300x180.jpg" width="300" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructions &#8211; how to safely use an Ice-Bat</title>
		<link>http://www.icebatracing.com/news/?p=388</link>
		<comments>http://www.icebatracing.com/news/?p=388#comments</comments>
		<pubDate>Sat, 09 Feb 2013 21:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=388</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/aRZCueHYcQU?rel=0" height="315" width="420" allowfullscreen="" frameborder="0"></iframe> <a href="http://www.icebatracing.com/news/wp-content/uploads/2013/02/Safety-Instructions-NL.pdf"><img class="alignright size-thumbnail wp-image-402" title="Veligheidsinstructies" alt="Safety Instructions NL" src="http://www.icebatracing.com/news/wp-content/uploads/2013/02/Safety-Instructions-NL-150x150.jpg" width="78" height="102" /></a> <a href="http://www.icebatracing.com/news/wp-content/uploads/2013/02/Safety-Instructions-EN.pdf"><img class="alignright size-thumbnail wp-image-401" title="Safety Instructions" alt="Safety Instructions EN" src="http://www.icebatracing.com/news/wp-content/uploads/2013/02/Safety-Instructions-EN-150x150.jpg" width="83" height="101" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even in het nederlands&#8230;</title>
		<link>http://www.icebatracing.com/news/?p=379</link>
		<comments>http://www.icebatracing.com/news/?p=379#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=379</guid>
		<description><![CDATA[&#160; In de loop van februari komen verschillende gelegenheden voor het jeugd om Ice-Bats (gratis) te proberen. Kijk op de www.icebatracing.con/events.htm voor de aanmeldinstructies.       ]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In de loop van februari komen verschillende gelegenheden voor het jeugd om Ice-Bats (gratis) te proberen. Kijk op de <a href="http://www.icebatracing.con/events.htm">www.icebatracing.con/events.htm</a> voor de aanmeldinstructies.</p>
<p><a href="http://www.icebatracing.com/news/wp-content/uploads/2012/12/IB_Y.jpg"><img class="size-medium wp-image-339 alignnone" title="Ice-Bat Yellow on the ice at Thialf" alt="" src="http://www.icebatracing.com/news/wp-content/uploads/2012/12/IB_Y-300x202.jpg" width="300" height="202" /></a>       <a href="http://www.icebatracing.com/news/wp-content/uploads/2013/01/DSCF2284.jpg"><img class=" wp-image-384 alignnone" alt="Ice-Bat Green &amp; Blue" src="http://www.icebatracing.com/news/wp-content/uploads/2013/01/DSCF2284-300x225.jpg" width="270" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprised&#8230;</title>
		<link>http://www.icebatracing.com/news/?p=372</link>
		<comments>http://www.icebatracing.com/news/?p=372#comments</comments>
		<pubDate>Mon, 21 Jan 2013 09:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=372</guid>
		<description><![CDATA[Intent on designing the world&#8217;s best cycle to race round 400m speed skating ovals and on promoting the new sport of IceTrack cycling, I lost sight of the other things you can do with an Ice-Bat! The last few days, &#8230; <a href="http://www.icebatracing.com/news/?p=372">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Intent on designing the world&#8217;s best cycle to race round 400m speed skating ovals and on promoting the new sport of IceTrack cycling, I lost sight of the other things you can do with an Ice-Bat!</p>
<p>The last few days, away from the clinical conditions of indoor ice ovals and test pilots, we let rip on the open expanses of the frozen Zuidlaardermeer! There was super hard natural ice, east wind, skaters young and old, dogs, kite buggies and of course people who can&#8217;t skate but came to watch the winter spectacle. And the local TV came to report on the Ice-Bats!</p>
<p>We skidded and drifted the Ice-Bats, turned them over and fell off, raced at up to 45 km/h, rode them on &#8217;1 wheel&#8217;, weaved between skaters, kids and adults alike tried the Ice-Bats for the first time, and generally we went mad. Nothing broke and the only injury was sustained by slipping over while &#8216;standing&#8217; on the ice.</p>
<p>What I saw (and heard) was that the Ice-Bats are great fun to &#8216;arse about&#8217; on and crutially <em><span style="color: #ff0000;">Ice-Bats open up the wonder of &#8216;skating&#8217; to those that cannot or choose not to skate</span></em>. Obviously in Holland they are the minority (!!), but world wide the majority. Unfortunatly I am not a great entrepreneur, but if you happen to be one, I&#8217;d love to hear from you!</p>
<p>In 2 weeks time I take delivery of the 2 new Ice-Bats and the series of indoor events kicks off. <span style="color: #ff0000;">Please register your interest (events page)</span> if you want to know more. Don&#8217;t forget, the sport of IceTrack Cycling is not just new to you, it is new to the world so sign up and have a go!<br />
<iframe src="http://www.youtube.com/embed/-gDarY9uSd0?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/ePfSfx6DzHc?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s videos.. so far</title>
		<link>http://www.icebatracing.com/news/?p=369</link>
		<comments>http://www.icebatracing.com/news/?p=369#comments</comments>
		<pubDate>Sat, 19 Jan 2013 15:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icebatracing.com/news/?p=369</guid>
		<description><![CDATA[We had a brilliant time this morning on the lake &#8211; perfect black ice! Peter clocked 44 km/h on the slightly dodgy GPS / 45 km/h on the bike speedo. A number of &#8216;passers by&#8217; took the Ice-Bat for a &#8230; <a href="http://www.icebatracing.com/news/?p=369">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We had a brilliant time this morning on the lake &#8211; perfect black ice! Peter clocked 44 km/h on the slightly dodgy GPS / 45 km/h on the bike speedo. A number of &#8216;passers by&#8217; took the Ice-Bat for a spin and Hein shot a new promo. video to be released soon! Here are the great videos put together by David<br />
<iframe src="http://www.youtube.com/embed/YTxA-xeR3_w?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>and Wilfred.<br />
<iframe src="http://www.youtube.com/embed/aRdEiW-zxY0?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icebatracing.com/news/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
